Nexa-BMSC-B1
Login to see pricesHuman Bone Marrow Mononuclear Cells (MNCs),CRYOPRESERVED, SINGLE Donor
Description
Item# | Item Desc | U/M |
---|---|---|
ASC-F | Cryopreserved Adipose-derived Adult Stem Cells, 1 million cells/vial | Vial |
ASC-F-SL | Cryopreserved Adipose-derived Adult Stem Cells (POOLED), 1 million cells/vial | Vial |
HBMMSC-F | Cryopreserved Human Bone Marrow derived Mesenchymal Stem Cells, 1 million cells/vial | Vial |
PLMSC-F | Cryopreserved Human Placental Derived Mesenchymal Stem Cells, 0.5 million/vial | Vial |
MSCG-1 | Mesenchymal Stem Cell Growth Medium, (for use with Placental) | 500ml |
BMSC-1 | Bone Marrow Stem Cell Growth Medium | 500ml |
DM-2 | Adipocyte Differentiation Medium | 100ml |
DM-2-500 | Adipocyte Differentiation Medium | 500ml |
AM-1 | Adipocyte Maintenance Medium | 500ml |
OB-1 | Osteoblast Differentiation Medium for Adipose-Derived | 500ml |
HBMOB-1 | Osteoblast Differentiation Media for Bone Barrow Mesenchymal Stem Cells 500ml | 500ml |
CM-1-100 | Chondrocyte Differentiation Medium | 100ml |
CM-1 | Chondrocyte Differentiation Medium | 500ml |
FM-1-100 | Cryopreservation Medium | 100ml |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Item | Nexa-BMSC-B1, ASC-F, ASC-F-SL, HBMMSC-F, PLMSC-F, MSCG-1, BMSC-1, DM-2, DM-2-500, AM-1, OB-1, HBMOB-1, CM-1-100, CM-1, FM-1-100 |
Manufacturer | Nexa Biologix |
U/M | 1 Million cells/vial |
Storage | Vial |
Shipping Temp/Condition | Frozen ( -81 Celcius) |
Storage Temp | (-133 Celcius or lower) |
Media Expiry, 4C | N/A |
Media Expiry, -20C | N/A |
Preservative | DMSO |